CICF News
INDIANAPOLIS, IN — The Indianapolis Foundation, an affiliate of the Central Indiana Community Foundation, awarded more than $778,000 in grants to not-for-profits serving Marion County on September 16th, 2011 as part of its Community Fund and Library Fund grants programs.
The grants were awarded to 24 organizations (listed below) within the following categories: Arts & Culture, Education, Environment, Civic & Community Involvement, and Health & Human Services. Library Fund grants will be used to help students improve their digital literacy and capabilities in areas including creating presentations and producing websites and related media. The Indianapolis Foundation has granted more than $4.4 million in 2011; it has awarded more than $188 million since it began making Community Fund grants in 1924.
“These grants truly represent our mission as a community foundation,” said Alan Levin, board chair, The Indianapolis Foundation. “Communities are shared assets, and the distribution of these grants reflect our commitment to improving that asset for everyone.”
The grants may be used for operating or program-related expenses, and were awarded to the following organizations:
ORGANIZATION | GRANT AMOUNT |
Arts Council of Indianapolis | $12,500 |
| Englishton Park United Presbyterian Ministries | $5,000 |
| Fathers and Families Resource/Research Center | $40,000 |
| Gleaners Food Bank of Indiana, Inc. | $50,000 |
| HealthNet, Inc. | $45,000 |
| Indianapolis Congregation Action Network | $30,000 |
| Indy Reads | $30,000 |
| Ivy Tech Community College | $40,000 |
| Mapleton-Fall Creek Development Corporation | $30,000 |
| New Light Christian Church | $15,000 |
| Planned Parenthood of Indiana, Inc. | $50,000 |
| Reach Out and Read Indiana | $40,000 |
| Teachers' Treasures | $25,000 |
| Trusted Mentors | $30,000 |
| Arts Education Cluster | |
| Art With a Heart | $15,000 |
| Asante Children's Theatre | $15,000 |
| Butler University Jordan College of Fine Arts | $15,000 |
| Indiana Repertory Theatre, Inc. | $43,000 |
| Indianapolis Art Center | $20,000 |
| Indianapolis Chamber Orchestra | $4,000 |
| Indianapolis Symphony Orchestra | $78,000 |
| VSA Indiana, Inc. | $24,000 |
| Young Audiences of Indiana, Inc. | $54,000 |
| Total Arts Education: | $268,000 |
| Grand Total: | $710,500 |
| September Library Fund Recommendations | |
| Arsenal Technical High School Library | $25,000 |
| Indianapolis-Marion County Public Library Foundation, Inc. | $15,320 |
| Indianapolis-Marion County Public Library Foundation, Inc. | $27,300 |
Total Library Fund: | $67,620 |
FOR MORE INFORMATION








